Wicked Grand Prix
The Wicked Grand Prix is Wicked’s own club racing series. It is comprised of 10 races of varying distances, ranging from a mile to a half marathon and many other distances in between. Runners who run all 10 races will be awarded Iron Runner status and we have added a second tier of Bronze Runner status for those members who run 7 – 9 races.
In terms of the scoring for the series, for each of the races in the series, each finisher who is an active Wicked member, earns 10 points per race, AND 1 point for every other Wicked runner their finish time is faster than in that race. For example, if 12 Wickeds run a race, and you have the 4th fastest time, you earn 18 points, 10 for completing the race AND 8 for the runners whose time you exceeded. For Miles Over the Moon race, all members who run OR volunteer at the race will get 20 points in the series.
Scores are determined for each race and accumulated over the races in the series. At the end of the series, final scores are compiled, and awards will be given to overall female and male point winners and top 3 finishers for Female and Male in Youth Open (19 and under), Open (20-29), Sub Master (30-39), Master (40-49), Senior (50-59), and Veteran (60+). In addition, any individual who completes all 10 races, will be considered an Iron Runner, those that complete 7 – 9 runners will be considered a Bronze Runner with both tiers receiving special prizes.
Overall Wicked Grand Prix results and standings can be found here and results for individual races can be found in the comments section below.
2023 WGP Races and Results
Race / Distance | Location | Date | Cost | Comments |
Claddagh Pub 4 Miler | Lawrence | March 5 | $40 | WGP Results |
Black Excellence 5K | Lynn | April 30 | $25 | WGP Results |
Stride Along the Tide 5k | Nahant | May 13 | $30 | WGP Results |
Run for the Beach 5K | Beverly | June 11 | $35 | WGP Results |
Miles Over the Moon 4 Miler | Salem | July 21 | $30 | WGP Results (All Wicked runners & volunteers awarded 20 WGP points) |
Rib Fest 5 Miler | Merrimack, NH | July 23 | $40 | WGP Results |
Newburyport High Street Mile | Newburyport | August 6 | $25 | WGP Results |
Lone Gull 10K | Gloucester | September 24 | $35 | WGP Results |
Ocean View Half Marathon | Ipswich | November 5 | $75 | WGP Results |
Wild Turkey 5 Miler | Salem | November 23 | $30 | WGP Results |
2022 WGP Division Winners and Iron Runners
Race / Distance | Location | Date | Cost | Comments |
Claddagh Pub 4 Miler | Lawrence | March 6 | $40 | WGP Results |
April Fool’s 4 Miler | Salisbury | April 2 | $30 | WGP Results |
Step Up for Colleen 5K | Andover | May 1 | $25 | WGP Results |
HAWC 5K | Salem | June 5 | $35 | WGP Results |
26×1 Relay 1 mile leg | Medford | June 25 | Fees paid by Wicked | WGP Results (All Wicked runners awarded 20 WGP points) |
Lynn Woods Relay 2.5 mile leg | Lynn | August 24 | Fees paid by Wicked | WGP Results (All Wicked runners awarded 20 WGP points) |
Lone Gull 10K | Gloucester | September 25 | $35 | WGP Results |
Newburyport Half Marathon | Newburyport | October 23 | $75 | WGP Results |
Wild Turkey 5 Miler | Salem | November 24 | $30 | WGP Results |
Mill Cities Relay | Nashua-Lawrence | December 4 | Fees paid by Wicked | WGP Results (All Wicked runners awarded 20 WGP points) |
2021 WGP Division Winners and Iron Runners
WGP 2021 was a great success, and a ton of fun was had by all. This section contains the Division Winners and Iron Runners. Congratulations all!
Division | Gender | Name | Place |
Overall | Female | Nikki Demars | 1st |
Open | Female | Grace Crowell | 1st |
Open | Female | Nicole Goggin | 2nd |
Open | Female | Emerson Adams | 3rd |
Sub Master | Female | Ashley Diehl | 1st |
Sub Master | Female | Caitlin Kuconis | 2nd |
Master | Female | Suzi Clements | 1st |
Master | Female | Ana Gordon | 2nd |
Master | Female | Lauren Gabel | 3rd |
Senior | Female | Eileen Spear | 1st |
Senior | Female | Deb Everett | 2nd |
Veteran | Female | Sandra Hutchinson | 1st |
Division | Gender | Name | Place |
Overall | Male | Chris Nolin | 1st |
Open | Male | Harrison Kee | 1st |
Open | Male | Griffin Adams | 2nd |
Open | Male | Calvin Barrett | 3rd |
Sub Master | Male | Dan Chruniak | 1st |
Sub Master | Male | Adam Costa | 2nd |
Sub Master | Male | Dan Donato | 3rd |
Master | Male | Matt Adams | 1st |
Master | Male | Alen Yen | 2nd |
Master | Male | Ian Edwards | 3rd |
Senior | Male | Tom Mistretta | 1st |
Senior | Male | Rick Kee | 2nd |
Senior | Male | Mark Everett | 3rd |
Veteran | Male | Tom Lubas | 1st |
Veteran | Male | Kevin Power | 2nd |
Veteran | Male | Paul Kuconis | 3rd |
Super Veteran | Male | Frank Johnson | 1st |
Iron Runners
Our 2021 Iron Runners are: Chris Nolin, Kelly Pheulpin, Kevin Powers, Lauren Gabel, Paul Kuconis, Suzi Clements, and Tom Lubas.